Chennai, Tamil Nadu
GST No. 33BUUPS7926N1ZI
Call 07947155642 79% Response Rate
Send Enquiry
We have emerged as a well-known wholesaler and supplier of world-class Laboratory & Industrial Chemicals. Our range caters to the variegated demands of many areas such as laboratories of schools/colleges/institutes, research centers, and pharmaceutical & chemical industry. We procure our complete range only from reckoned vendors.
Minimum Order Quantity: 100 Kg
| Grade | Industrial |
| Purity | 0.90 |
| Usage/Application | Detergent Liquid |
| Packaging Type | Bottle |
| Color | Yellow |
| Type | Acid Slurry |
Additional Information:
View Complete details
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Synonyms | Sodium Hydroxide |
| CAS No. | 1310-73-2 |
View Complete details
| Form | Granules |
| Packaging Type | PP bag |
| Purity | 99 % |
| Application | Chemical Industry |
| Density | 2.286 g/cm3 |
| Melting Point | 110 Degree Celsius |
| Molar Mass | 159.609 g/mol |
View Complete details
| Form | Liquid |
| Packaging Size | 225 kg |
| Usage/Application | Make Plastics More Flexible |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
View Complete details
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Usage | Water Treatment |
| Packaging Type | HDPE Bag |
| Water insoluble | Insoluble In Organic Solvents |
| Packing Size | 25 Kgs |
| Gross Weight | 25.1 Kg |
| Molecular Formula | (NaPO3)6 |
| CAS No | 10124568 |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
View Complete details
Minimum Order Quantity: 200 Kg
| Grade Standard | Food Grade |
| Form | Powder |
| Assay | ≥98% |
| Usage/Application | High quality Benzoic Acid for emulsion formulations, liquid detergents, paints, polishes and waxes. |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Type | Technical grade |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Na₃PO₄ Content | ≥98% |
| Purity | 98% |
| Form | Powder |
| Color | White |
| Density | 1.62 g/cm3 |
| Packaging Type | Hdpe bag |
| Packaging Size | 50 Kg |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
View Complete details
Minimum Order Quantity: 25 Kilogram
| B Content | More than 17% to 17.84% |
| Grade Standard | IP Grade |
| Grade | Technical Grade |
| Purity | 98% -99.9% |
| Form | Fine Powder |
| Packaging Type | HDPE Bag |
| Brand | Indo borax / Gujarat Boran |
| Packaging Size | 25/50 kg bag |
| Physical State | Powder |
| Usage | Industrial |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
View Complete details
| Form | Powder |
| Coating | Uncoated |
| Particle Size (Micron) | 5 micron |
| Usage/Application | Industrial Applications for Rubber, Plastics, Paints, PVC etc |
| Purity/Concentration | 98% |
| Grade | Industrial Grade |
| Whiteness (%) | 90-94% |
| Purity (%) | 98% & Above |
| Color | White |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
View Complete details
| Nickel salt type | Based on customer need |
| Physical State | Powder |
| Purity | 95 % |
| Usage/Application | As an intermediate in the manufacture of nickel catalysts |
| Grade Standard | Technical Grade |
| Packaging Type | Loose |
| Color | Green |
View Complete details
| Purity | Based on customer need |
| Form | Powder |
| Color | White |
| Payment Mode | Online/Offline |
| Location | Pan India |
| Chemical Formula | KH2PO4 |
View Complete details
| Chemical type | Based on customer need |
| Metal system | Based on customer need |
| Usage/Application | Silver Electroplating |
| CAS No | 506-64-9 |
| Form | Powder |
| Molecular Formula | AgCN |
| Packaging Type | Plastic Can |
| Grade | Analytical Grade |
View Complete details
| Concentration | Based on customer need |
| Packaging Size | Based on customer need |
| Grade | Food Grade |
| Usage/Application | Food Industry |
| Purity % | 85% |
| CAS No | 7664-38-2 |
| Country of Origin | India |
| Chemical Formula | H3PO4 |
| Form | Powder |
| Physical State | Liquid |
View Complete details
| Molecular Weight | 161.2 |
| CAS No | 13304-62-6 |
| Grade Standard | Industrial Grade |
| Density | 1.12 g/cm3 |
| Usage/Application | Industrial |
| Color | White |
| Chemical Formula | C10H11NO |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 1 kg |
| Usage/Application | Industrial |
| Chemical Formula | (C17 H35 COO)2 Ca |
| Physical State | Powder |
Additional Information:
View Complete details
| Purity | 95% |
| Packaging Details | 25 Kg Bag |
| Physical State | Powder |
| Color | White |
| Packaging Type | HDPE Jar |
| Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 200 Kg
| Grade | Technical Grade |
| Usage/Application | Water Treatement |
| CAS Number | 1336-21-6 |
| Form | Liquid |
| Molecular Weight | 35.05 g/mol |
| Chemical Formula | NH4OH |
| Country of Origin | Made in India |
| payment | online |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Light Cream Powder |
| Molecular Formula | CuCN |
| Packaging Size | 50 Kg |
| Packaging Type | MD Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Appearance | Off White Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Form | Powder |
| Usage/Application | Use In Beverages |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Type | Food Grade |
View Complete details
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 12054-48-7 |
| Chemical Formula | H2NiO2 |
| Density | 4.10 g/cm3 |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 100gram |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Colour | White |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
We have established ourselves as one of the reckoned names engaged in offering a huge variety of Stirrers. These products find their wide applications for the agitation of all sorts of solutions, media, and mixture for uniform mixing. Our range is a most common scientific equipment, which is available in the market at the most industry leading prices.
Additional Information:
View Complete details
| Packaging Details | 200 litre Drum |
| Usage/Application | Manufacturing disinfectants, paints, adhesives, perfumes |
| Grade Standard | Industrial Grade |
| CAS No | 111-87-5 |
| Synonyms | Octyl alcohol, Capryl alcohol, N octanol, 1 Octanol |
| Chemical Formula | C8H18O |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Details | 200 L Drum |
| Usage/Application | Commercial |
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Acid Value | 205-211 (Mg KCH/G) |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | >99% |
| CAS No | 2888485 |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Powder |
| Packaging Type | Loose |
| Density | 6.67g/cm3 |
| Molar Mass | 74.6928g/mol |
| Formula | NiO |
| Usage/Application | Glass Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | 99% |
| Packaging Details | 1 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | (C17 H35 COO)2 Ca |
| Physical State | Powder |
Additional Information:
View Complete details
| Purity | 99% |
| Grade | Amumina -10.5-11.5 |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Prescription/Non prescription | Prescription |
View Complete details
| Form | Powder |
| Purity/Concentration | 98% |
| Grade | Pharmaceutical grade |
| CAS No | 7779 90 0 |
| Application | Industrial |
| Country of Origin | Made in India |
| Appearance | White |
View Complete details
| Grade | Food Grade |
| Purity | All purity |
| Form | Powder |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Packaging Size | 100 kg |
| Industry | Chemical |
| SO4 Content | 0.03 % |
| PH Range | 8.5 to 9.6 |
View Complete details
| Purity | 99% |
| Packaging Size | 500ml |
| Grade | Industrial |
| Application | Waste Water Treatment |
| Form | Liquid |
| CAS No. | 7722-84-1 |
View Complete details
Minimum Order Quantity: 200 Litre
| Purity % | 99.90% |
| Packaging Type | A |
| Color | White |
| Molecular Weight | 88.11 g mol-2 |
| Relative Density | 27/27 Deg C |
| Moisture Content | 0.05 % w/w Max |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 5 litres Can |
| Usage/Application | Industrial solvent |
| CAS No | 11-80-5 |
| Country of Origin | Made in India |
| Synonyms | Ethyl Cellosolve |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 25 kg |
| Form | Granules |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Type | Rock Phosphate Base |
| Density | 2.929 g/cm3 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| CAS No | 107-21-1 |
| Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
| Usage | Raw material for antifreeze, Production of polyester fibers, Coolant |
| Physical State | Liquid |
Additional Information:
View Complete details
| Available Chlorine | Based on customer need |
| Grade | Grade 1 |
| Form | Powder |
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Packaging | 25 Kg HDPE Bag |
| Application | Water Treatment |
View Complete details
| Purity | 96-99% |
| Form | Powder |
| Grade | Industrial |
| Appearance | Fine Powder of white Color |
| Molecular Formula | ZnO |
| Molecular Weight | 81.39 g/mol |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 497-19-8 |
| Physical State | Powder |
| Color | White |
| Purity | 99% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Country of Origin | Made in India |
| Chemical Formula | Cu2O |
| Appearance | Black |
| Chemical Name | Copper (II) Oxide |
| Products Type | Copper Oxide Powder |
| Grade Standard | Technical |
Additional Information:
View Complete details
| Packaging | 200 L Drum |
| Grade | Analytical Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Physical State | Powder |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Details | Bottle |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Transparent White |
Additional Information:
View Complete details