Chennai, Tamil Nadu
GST No. 33BUUPS7926N1ZI
Call 08048965457 84% Response Rate
Send Enquiry
We have emerged as a well-known wholesaler and supplier of world-class Laboratory & Industrial Chemicals. Our range caters to the variegated demands of many areas such as laboratories of schools/colleges/institutes, research centers, and pharmaceutical & chemical industry. We procure our complete range only from reckoned vendors.
Minimum Order Quantity: 200 Kg
| Form | Light Cream Powder |
| Molecular Formula | CuCN |
| Packaging Size | 50 Kg |
| Packaging Type | MD Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Appearance | Off White Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 100gram |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Colour | White |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
We have established ourselves as one of the reckoned names engaged in offering a huge variety of Stirrers. These products find their wide applications for the agitation of all sorts of solutions, media, and mixture for uniform mixing. Our range is a most common scientific equipment, which is available in the market at the most industry leading prices.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Details | 200 L Drum |
| Usage/Application | Commercial |
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Acid Value | 205-211 (Mg KCH/G) |
Additional Information:
View Complete details
| Usage/Application | Silver Electroplating |
| CAS No | 506-64-9 |
| Packaging Type | Plastic Can |
| Molecular Formula | AgCN |
| Grade | Analytical Grade |
View Complete details
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Synonyms | Sodium Hydroxide |
| CAS No. | 1310-73-2 |
View Complete details
| Color | White |
| Packaging Type | Bag |
| Formula | Na5P3O10 |
| Purity | 98% Min |
| Physical State | Powder |
| Molar Mass | 367.864 g/mol |
View Complete details
| Form | Liquid |
| Packaging Size | 225 kg |
| Usage/Application | Make Plastics More Flexible |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
View Complete details
| Usage/Application | Food Industry |
| Packaging Details | 200 L Drum |
| Packaging Size | 230 Kgs |
| Packaging Type | Drum |
| Purity % | >99% |
| CAS No | 50-00-0 |
View Complete details
| Packaging Size | 5 kg |
| Grade Standard | Industrial |
| Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
| Packaging | 200 L Drum |
| Grade | Analytical Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Physical State | Powder |
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 1 kg |
| Usage/Application | Industrial |
| Chemical Formula | (C17 H35 COO)2 Ca |
| Physical State | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Humectant in medicines or food products |
| Synonyms | 1 2-Dihydroxypropane |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 95% |
| Packaging Details | 25 Kg Bag |
| Physical State | Powder |
| Color | White |
| Packaging Type | HDPE Jar |
| Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 200 Kg
| Grade | Technical Grade |
| Usage/Application | Water Treatement |
| CAS Number | 1336-21-6 |
| Form | Liquid |
| Molecular Weight | 35.05 g/mol |
| Chemical Formula | NH4OH |
| Country of Origin | Made in India |
| payment | online |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Powder |
| Usage/Application | High quality Benzoic Acid for emulsion formulations, liquid detergents, paints, polishes and waxes. |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Type | Technical grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Water insoluble | Insoluble In Organic Solvents |
| Packing Size | 25 Kgs |
| Gross Weight | 25.1 Kg |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Form | Powder |
| Usage/Application | Use In Beverages |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Type | Food Grade |
View Complete details
| Form | Powder |
| Usage/Application | Industrial Applications |
| Grade | Lab Grade |
| Purity/Concentration | 98% |
| Color | White |
| Packaging Size | 25-50 Kg |
| Packaging Type | HDPE Bag |
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | 99% |
| Packaging Details | 1 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | (C17 H35 COO)2 Ca |
| Physical State | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Type | Bag |
| Colour | White |
| Country of Origin | Made in India |
| Purity | 98% |
| Grade | Industrial Grade |
| Chemical Formula | C10H12N2O8Na4 |
| CAS Number | 13235-36-4 |
| Molecular Weight | 380.17 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
| Purity % | 99.90% |
| Packaging Type | A |
| Color | White |
| Molecular Weight | 88.11 g mol-2 |
| Relative Density | 27/27 Deg C |
| Moisture Content | 0.05 % w/w Max |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 5 litres Can |
| Usage/Application | Industrial solvent |
| CAS No | 11-80-5 |
| Country of Origin | Made in India |
| Synonyms | Ethyl Cellosolve |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 25 kg |
| Form | Granules |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Type | Rock Phosphate Base |
| Density | 2.929 g/cm3 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| CAS No | 107-21-1 |
| Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
| Usage | Raw material for antifreeze, Production of polyester fibers, Coolant |
| Physical State | Liquid |
Additional Information:
View Complete details
| Purity | 96-99% |
| Form | Powder |
| Grade | Industrial |
| Appearance | Fine Powder of white Color |
| Molecular Formula | ZnO |
| Molecular Weight | 81.39 g/mol |
View Complete details
| Form | Powder |
| Usage/Application | Food Industry |
| Grade | Food Grade |
| Purity % | 85% |
| CAS No | 7664-38-2 |
| Chemical Formula | H3PO4 |
View Complete details
| Form | Powder |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Usage/Application | Agriculture |
| Grade Standard | Industrial Grade |
| Color | White |
View Complete details
| Form | Powder |
| Color | White |
| Payment Mode | Online/Offline |
| I Deal in | New Only |
| Location | Pan India |
| Chemical Formula | KH2PO4 |
View Complete details
| Form | Granules |
| Packaging Type | PP bag |
| Purity | 99 % |
| Application | Chemical Industry |
| Density | 2.286 g/cm3 |
| Melting Point | 110 Degree Celsius |
| Molar Mass | 159.609 g/mol |
View Complete details
| Usage/Application | Surface Treatment Industry |
| Color | Blue |
| Chemical Formula | Ni(NH2SO3).4H2O |
| CAS Number | 13770-89-3 |
| Solubility | Miscible in Water |
| Brand | Todini Metal |
View Complete details
Minimum Order Quantity: 200 Kg
| Grade | Laboratory |
| Usage/Application | Chemical Industry |
| Packaging Type | Bag |
| Purity | >99% |
| Molar mass | 141.96 g/mol |
| Colour | White |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Packaging | 25 Kg HDPE Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Grade | Grade 1 |
| Application | Water Treatment |
View Complete details
| Form | Powder |
| Packaging Size | 100 kg |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Industry | Chemical |
| SO4 Content | 0.03 % |
| PH Range | 8.5 to 9.6 |
View Complete details
| Form | Liquid |
| Packaging Size | 50-200 L |
| Shelf Life | 12 Months |
| Color | Transparent |
| Pack Type | Barrel/Carboy |
| Usage | Terepene Chemicals |
View Complete details
| Purity | 100% |
| Packaging Details | 25Kg Bag |
| Usage/Application | Chemicals and Catalyst |
| Grade | Laboratory |
| Packaging Type | Packet |
| Form | Crystals |
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Solid |
| Purity | 90 % |
| Color | White |
| Refinement | Semi Refined |
| Melting Point | 58-60 Deg C |
| Packaging Type | Carton Box |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Type | Drum |
| Strength/Dosage | 2.5% |
| Dose | As Directed by Doctor |
| Usage/Application | Topial Usage |
| Drug Name | Benzoyl Peroxide |
| Product Type | Finished Product |
View Complete details
| Purity | 98% |
| Grade | Food |
| Form | Powder |
| Packaging Details | 25Kg Bag |
| CAS Number | 7558-80-7 |
| Country of Origin | Made in India |
| Solubility | Soluble in cold water |
| Appearance | White |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Industrial |
| Purity | 0.90 |
| Usage/Application | Detergent Liquid |
| Packaging Type | Bottle |
| Color | Yellow |
| Type | Acid Slurry |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
| Grade Standard | Technical Grade |
| Brand | Indo borax |
| Packaging Size | 25kg bag |
| Usage | Industrial |
| Physical State | Powder |
| Purity | 98% |
“Sri Jeeva Chemicals”, are counted amongst industry leading Wholesalers, suppliers and distributors of high-grade Scientific Equipment, Laboratory Glassware and Laboratory & Industrial Chemicals
View Complete details